Details
FMH SERIES MACHINE SPECIFICATIONS
MODEL | Unit | FMH-400 | |
TRAVEL | No.40 | ||
X-Axis Travel | mm | 610 | |
Y-Axis Travel | mm | 560 | |
Z-Axis Travel | mm | 560 | |
Spindle Center To Table Surface | mm | 50~610 | |
Spindle Nose To Table Center | mm | 130~690 | |
Table Surface To Floor | mm | 1,140 | |
TABLE | |||
Table Dimensions | mm | 400x400 | |
Max.Loading Weight | kg | 400 | |
Screw Specifications | - | M16xP2 | |
Min.Indexing Degree | degree | 1°/(opt:0.001°) | |
SPINDLE | |||
Spindle Speed | rpm | 8,000/10,000 (opt) | |
Spindle Nose Taper | - | 7/24 taper NO.40 | |
Dia.of Spindle | mm | Ø85 | |
Spindle Motor | Kw | (Built in) 7.5/11 | |
FEEDRATE | |||
X Axis Rapid Traverse | m/min | 30 (60) | |
Y Axis Rapid Traverse | m/min | 30 (60) | |
Z Axis Rapid Traverse | m/min | 30 (60) | |
Cutting Feedrate | m/min | 20 | |
AUTOMATIC TOOL CHANGER | |||
No.of Tools | - | 40:60/120 (opt) | |
Pull Stud (degree) | - | P40T-1 | |
Max.Tool Weight | kg | 8 | |
Max.Tool Length | mm | 300 | |
Max.Tool Diameter | mm | Ø85 | |
Max.Tool Diameter (No Adjacent Tool) | mm | Ø140 | |
Tool Changing Time (Tool To Tool) | sec/Hz | 2/60 | |
Number of Pallets | - | 2 | |
Method of Pallet Change | - | ROTARY | |
Pallet Change Time | sec/Hz | 8/60 | |
Floor Space | mm | 2,610/4,750 | |
Machine Weight (net) | kg | 8,500 | |
Max.Machine Height | mm | 2,730 | |
Power Capacity | KVA | 40 | |
Air Source | bar | 6~8 (85psi) |
View more about FMH-400 on main site