Details
VMX SERIES MACHINE SPECIFICATIONS
MODEL | Unit | VMX-1020 | |
TRAVEL | |||
X-axis travel | mm | 1020 | |
Y-axis travel | mm | 520 | |
Z-axis travel | mm | 560 | |
Spindle nose to table surface | mm | 140-700 | |
Spindle center to column surface | mm | 560 | |
Table surface to floor | mm | 940 | |
TABLE | |||
Table dimensions | mm | 1150x520 | |
Max.Loading Weight | mm | 800 | |
T-slots (WxNOxP) | mm | 18x5x100 | |
SPINDLE | |||
Spindle speed | min-1 | 12000 | |
Spindle taper | - | 7/24 taper NO.40 | |
DIA.OF Spindle | mm | Ø70 | |
Spindle Motor (power requirements) |
FANUC | Kw | 11/18.5 (S1/S3_15%) |
MITSUBISH | |||
FEED RATE | |||
X-axis rapid traverse | m/min | 40 | |
Y-axis rapid traverse | m/min | 40 | |
Z-axis rapid traverse | m/min | 30 | |
ATC (AUTOMATIC TOOL CHANGER) | |||
No.of Tools (Arm type) | - | 24 | |
Pull stud | - | P-40T (45°) | |
Max.Tool weight | Kg | 8 | |
Max.Tool length | mm | 300 | |
Max.Tool diameter | mm | Ø75 | |
Max.Tool diameter (No adjacent tool) | mm | Ø150 | |
Tool changing time (Tool-to-Tool) | sec | 1.7 | |
OTHER | |||
FLOOR SPACE | mm | 3040x2352 | |
MACHINE WEIGHT (N.W.) | Kg | 6300 | |
MAX.MACHINE HEIGHT | mm | 3060 | |
POWER CAPACITY | KVA | 30 | |
AIR SOURCE | bar | 6-8 |
View more about VMX-1020 on main site